Dominican low cost carrier Arajet offers passengers connections throughout the Caribbean, Central and South America via its hub in Santo Domingo.
With any LCC, the airline offers does offer all-economy seating to maximize passenger numbers. Arajet bundles its fares, but gives the option to purchase individual extra add-ons.
In This Post
Arajet’s fares are broken down into three categories:
The Extra fare gets you pretty much everything in exchange for the highest ticket price, but if you book Smart or Comfort, passengers can then add additional options on an individual basis if they prefer not to buy an entire fare class above their desired bundle.
The airline also encourages you to arrange all perks during online booking, as paying for additional items in the later stages (e.g. during online check-in or at the airport) is incrementally more expensive depending on which stage you choose to pay at.
All mentioned fees in this article are subject to local taxes.
Passengers looking to skip baggage charges may actually be better off checking a bag, as carry-on options are only available as part of the Extra fare. Otherwise you would have to buy it as an add-on, which is also more expensive than purchasing an option for a checked item.
It would also be wise to confirm you bags’ weight and size, as a gate checked bag is very expensive.
Price Per Leg | Smart | Comfort | Extra |
---|---|---|---|
During booking | $39.99 | $39.99 | Included in fare |
Before online check in | $44.99 | $44.99 | Included in fare |
During online check in | $44.99 | $44.99 | Included in fare |
Airport | $70.00 | $70.00 | Included in fare |
At gate | $100.00 | $100.00 | Included in fare |
During booking (call center) | $39.99 | $39.99 | Included in fare |
Before online check in (call center) | $49.99 | $49.99 | Included in fare |
During online check in (call center) | $49.99 | $49.99 | Included in fare |
Travelers actually get the benefit of a free bag in the mid-tier Comfort bundle, but additional bags can still be purchased separately as follows:
Price Per Leg | Smart | Comfort | Extra |
---|---|---|---|
During booking | 1st bag – $24.99 2nd bag – $44.99 3rd bag – $79.99 | 1st bag free 2nd bag – $44.99 3rd bag – $79.99 | 1st bag free 2nd bag – $44.99 3rd bag – $79.99 |
Before online check in | 1st bag – $29.99 2nd bag – $49.99 3rd bag – $89.99 | 1st bag free 2nd bag – $49.99 3rd bag – $89.99 | 1st bag free 2nd bag – $49.99 3rd bag – $89.99 |
During online check in | 1st bag – $29.99 2nd bag – $49.99 3rd bag – $89.99 | 1st bag free 2nd bag – $49.99 3rd bag – $89.99 | 1st bag free 2nd bag – $49.99 3rd bag – $89.99 |
Airport | 1st bag – $60.00 2nd bag – $80.00 3rd bag – $110.00 | 1st bag free 2nd bag – $80.00 3rd bag – $110.00 | 1st bag free 2nd bag – $80.00 3rd bag – $110.00 |
At gate | 1st bag – $60.00 2nd bag – $80.00 3rd bag – $110.00 | 1st bag free 2nd bag – $80.00 3rd bag – $110.00 | 1st bag free 2nd bag – $80.00 3rd bag – $110.00 |
During booking (call center) | 1st bag – $24.99 2nd bag – $44.99 3rd bag – $79.99 | 1st bag free 2nd bag – $44.99 3rd bag – $79.99 | 1st bag free 2nd bag – $44.99 3rd bag – $79.99 |
Before online check in (call center) | 1st bag – $34.99 2nd bag – $54.99 3rd bag – $94.99 | 1st bag free 2nd bag – $54.99 3rd bag – $94.99 | 1st bag free 2nd bag – $54.99 3rd bag – $94.99 |
During online check in (call center) | 1st bag – $34.99 2nd bag – $54.99 3rd bag – $94.99 | 1st bag free 2nd bag – $54.99 3rd bag – $94.99 | 1st bag free 2nd bag – $54.99 3rd bag – $94.99 |
Items such as sports equipment and musical instruments can be paid for in advance, with the same incremental system applying. Unfortunately these items cannot be checked at the gate. As overweight and oversized bags have to be measured, this can only take place at the check in counter.
Price Per Leg | Overweight Bags | Oversized Bags | Sports Equipment | Bike | Musical Instrument |
---|---|---|---|---|---|
During booking | N/A | N/A | $49.99 | $49.99 | $49.99 |
Before online check in | N/A | N/A | $54.99 | $54.99 | $54.99 |
During online check in | N/A | N/A | $64.99 | $64.99 | $64.99 |
Airport | $15.00/kg | $80.00 | $80.00 | $80.00 | $80.00 |
At gate | N/A | N/A | N/A | N/A | N/A |
During booking (call center) | N/A | N/A | $49.99 | $49.99 | $49.99 |
Before online check in (call center) | N/A | N/A | $54.99 | $54.99 | $54.99 |
During online check in (call center) | N/A | N/A | $64.99 | $64.99 | $64.99 |
While Arajet allows you to travel with an animal, their policy is a bit on the restrictive side as the airline does not allow animals in the aircraft hold, and those that are allowed in the cabin must be either crated in a soft sided carrier, or be able to fit in your lap or foot well if they are assistance or emotional support animals.
Travelers are allowed to travel with one animal only. Animals besides cats and dogs are not allowed (service animals are further limited to being dogs only).
Price Per Leg | Regular Pets/Emotional Support Animals |
---|---|
During booking | $69.99 |
Before online check in | $74.99 |
During online check in | $84.99 |
Airport | $100.00 |
At gate | N/A |
During booking (call center) | $69.99 |
Before online check in (call center) | $74.99 |
During online check in (call center) | $84.99 |
Payments for baggage can either be made online with a debit or credit card when booking your ticket, or through the ticket management portal. Arajet does not appear to have physical offices, but transactions can also be conducted over the phone by contacting one of their call centers.
[Featured Photo: Arajet]